List of Norwegian scholars among the world’s top 2%
Ioannidis JPA, Boyack KW, Baas J (2020) have published a study on ranking world’s prominent scholars based on standardized citation indicators. Recently the 2021 version of the ranking (Version 3) has been published. Here, we present scholars listed among the top 2% world’s scientists, who are affiliated with Norwegian research and educational institutions.
Author Name | Institution Name | No. Of Publications | First Publication Year | Lastest Publication Year | World Rank (excluding self citations) | Total citations (excluding self-citations) | H-20 index (excluding self citations) | 1st Science-Metrix category (subfield) for author | 2nd Science-Metrix category (subfield) for author |
Nygaard, K. | Aker University Hospital | 134 | 1964 | 2008 | 179 526 | 3 139 | 29 | General & Internal Medicine | Gastroenterology & Hepatology |
Bøhmer, Thomas | Aker University Hospital | 133 | 1966 | 2020 | 209 664 | 2 526 | 27 | General & Internal Medicine | Nutrition & Dietetics |
Russell, Michael Bjørn | Akershus University Hospital | 180 | 1992 | 2021 | 30 595 | 9 257 | 42 | Neurology & Neurosurgery | General & Internal Medicine |
Stavem, Knut | Akershus University Hospital | 166 | 1989 | 2021 | 81 006 | 3 435 | 32 | Neurology & Neurosurgery | General & Internal Medicine |
Geisler, Jürgen | Akershus University Hospital | 115 | 1994 | 2021 | 99 746 | 3 671 | 31 | Oncology & Carcinogenesis | Endocrinology & Metabolism |
Øresland, Tom | Akershus University Hospital | 123 | 1983 | 2021 | 231 038 | 5 989 | 35 | Surgery | Gastroenterology & Hepatology |
Rodahl, K. | Akershus University Hospital | 57 | 1949 | 2003 | 357 220 | 1 179 | 16 | General & Internal Medicine | Nursing |
Solheim, Eirik | Aleris Nesttun Hospital | 71 | 1991 | 2021 | 150 235 | 3 791 | 23 | Orthopedics | Surgery |
Khan, Mahmud Tareq Hassan | Aura Dynamics | 103 | 2000 | 2021 | 111 953 | 2 965 | 30 | Medicinal & Biomolecular Chemistry | Biotechnology |
Waaler, Hans Th | Avdeling for helsetjenesteforskning | 78 | 1956 | 2019 | 223 382 | 1 196 | 12 | General & Internal Medicine | Tropical Medicine |
Bremer, Jon | Avdeling for medisinsk biokjemi | 147 | 1957 | 2005 | 56 412 | 3 150 | 24 | Biochemistry & Molecular Biology | General & Internal Medicine |
Dixit, Sudhir | Basic Internet Foundation | 147 | 1989 | 2019 | 142 643 | 4 785 | 31 | Networking & Telecommunications | Optoelectronics & Photonics |
Imsland, Albert K.D. | Bergen High Technology Center | 192 | 1995 | 2021 | 151 728 | 4 171 | 33 | Fisheries | Physiology |
Ueland, Per M. | Bevital AS | 600 | 1975 | 2021 | 5 366 | 36 523 | 87 | Nutrition & Dietetics | Cardiovascular System & Hematology |
Mangerud, Jan | Bjerknes Centre for Climate Research | 179 | 1970 | 2021 | 22 439 | 9 979 | 52 | Paleontology | Meteorology & Atmospheric Sciences |
Tretli, Steinar | Cancer Registry of Norway | 277 | 1980 | 2020 | 37 018 | 11 353 | 61 | Oncology & Carcinogenesis | Epidemiology |
Hofvind, Solveig | Cancer Registry of Norway | 164 | 2000 | 2021 | 196 765 | 3 751 | 34 | Nuclear Medicine & Medical Imaging | Oncology & Carcinogenesis |
Ramdahl, Thomas | Central Institute for Industrial Research | 43 | 1980 | 1990 | 199 637 | 1 263 | 19 | Environmental Sciences | Analytical Chemistry |
Peters, Glen P. | CICERO Senter for Klimaforskning | 142 | 1999 | 2021 | 8 103 | 19 965 | 64 | Meteorology & Atmospheric Sciences | Environmental Sciences |
Myhre, Gunnar | CICERO Senter for Klimaforskning | 196 | 1997 | 2021 | 39 069 | 10 546 | 54 | Meteorology & Atmospheric Sciences | Environmental Sciences |
Andrew, Robbie M. | CICERO Senter for Klimaforskning | 60 | 2004 | 2021 | 89 095 | 8 028 | 37 | Meteorology & Atmospheric Sciences | Environmental Engineering |
Lindeberg, Erik | CO 2 Technology | 60 | 1983 | 2021 | 258 986 | 1 371 | 18 | Energy | Geochemistry & Geophysics |
Lurie, Nicole | Coalition for Epidemic Preparedness Innovations | 279 | 1984 | 2021 | 17 355 | 13 728 | 59 | General & Internal Medicine | Health Policy & Services |
Stansberg, Carl Trygve | Ctstansberg Marinteknikk | 143 | 1975 | 2021 | 209 510 | 1 438 | 18 | Civil Engineering | Geology |
Hall, Christian | Department of Medical Research, Vestre Viken HF | 123 | 1974 | 2021 | 86 331 | 6 926 | 32 | Cardiovascular System & Hematology | General & Internal Medicine |
Åstrøm, Anne Nordrehaug | Det medisinske fakultet | 154 | 1996 | 2021 | 120 259 | 3 057 | 31 | Dentistry | Public Health |
Scheline, Ronald R. | Det medisinske fakultet | 65 | 1960 | 2017 | 171 768 | 1 140 | 18 | Pharmacology & Pharmacy | Biochemistry & Molecular Biology |
Johansson, Anders | Det medisinske fakultet | 83 | 1984 | 2021 | 206 885 | 2 076 | 28 | Dentistry | Clinical Psychology |
Bærheim, Anders | Det medisinske fakultet | 126 | 1987 | 2021 | 238 320 | 1 527 | 22 | General & Internal Medicine | Public Health |
Nongbri, Brent | Det teologiske Menighetsfakultet | 21 | 2005 | 2020 | 549 813 | 373 | 6 | Religions & Theology | Classics |
Kvien, Tore Kristian | Diakonhjemmet Sykehus | 658 | 1981 | 2021 | 6 714 | 45 519 | 95 | Arthritis & Rheumatology | General & Internal Medicine |
Vanem, Erik | DNV GL AS | 93 | 2001 | 2021 | 203 582 | 1 028 | 18 | Civil Engineering | Strategic, Defence & Security Studies |
Bitner-Gregersen, Elzbieta M. | DNV GL AS | 110 | 1983 | 2021 | 212 390 | 1 395 | 23 | Civil Engineering | Oceanography |
Lotsberg, Inge | DNV GL AS | 91 | 1984 | 2021 | 273 450 | 664 | 14 | Civil Engineering | Geology |
Aarnes, Jørg | DNV GL AS | 32 | 2002 | 2014 | 302 822 | 960 | 13 | Energy | Numerical & Computational Mathematics |
Østby, Erling | DNV GL AS | 117 | 2001 | 2019 | 306 330 | 1 198 | 21 | Civil Engineering | Mechanical Engineering & Transports |
Bjerager, Peter | DNV GL AS | 30 | 1984 | 2014 | 321 086 | 818 | 12 | Civil Engineering | Energy |
Søreide, O. K. | Drammen Hospital | 214 | 1975 | 2016 | 142 355 | 5 246 | 38 | Surgery | General & Internal Medicine |
Walderhaug, Olav | Equinor ASA | 51 | 1990 | 2019 | 87 969 | 2 375 | 23 | Geology | Geochemistry & Geophysics |
Ringrose, Philip S. | Equinor ASA | 123 | 1985 | 2021 | 121 399 | 2 775 | 29 | Energy | Geochemistry & Geophysics |
Standnes, D. C. | Equinor ASA | 44 | 2000 | 2021 | 155 329 | 2 086 | 18 | Energy | Chemical Physics |
Horsrud, Per | Equinor ASA | 65 | 1981 | 2018 | 264 860 | 2 066 | 15 | Energy | Geological & Geomatics Engineering |
Godhavn, John Morten | Equinor Research Centre | 58 | 1994 | 2021 | 216 989 | 1 189 | 16 | Industrial Engineering & Automation | Energy |
Wikström, Britt Maj | Faculty of Health Sciences | 29 | 1992 | 2018 | 373 032 | 399 | 14 | Nursing | Psychiatry |
Brundtland, Gro Harlem | Former Prime Minister of Norway | 67 | 1985 | 2020 | 217 987 | 716 | 12 | General & Internal Medicine | International Relations |
Norheim, Arne Johan | Forsvarsnett | 71 | 1988 | 2021 | 470 688 | 698 | 14 | Complementary & Alternative Medicine | General & Internal Medicine |
Neumann, Iver B. | Fridtjof Nansens Institutt | 142 | 1988 | 2021 | 45 461 | 2 963 | 25 | International Relations | Political Science & Public Administration |
Gulbrandsen, Lars H. | Fridtjof Nansens Institutt | 63 | 2002 | 2021 | 110 303 | 1 593 | 19 | International Relations | Urban & Regional Planning |
Harris, P. T. | GRID-Arendal | 111 | 1984 | 2021 | 62 511 | 3 159 | 32 | Oceanography | Geology |
Furnham, Adrian | Handelshøyskolen BI | 1 088 | 1979 | 2021 | 514 | 31 398 | 82 | Social Psychology | Psychiatry |
Huse, Morten | Handelshøyskolen BI | 63 | 1990 | 2021 | 47 147 | 4 132 | 28 | Business & Management | Applied Ethics |
Hakansson, Hakan | Handelshøyskolen BI | 62 | 1975 | 2020 | 70 253 | 3 750 | 26 | Marketing | Business & Management |
Gottschalk, Petter | Handelshøyskolen BI | 249 | 1999 | 2021 | 70 671 | 2 044 | 22 | Business & Management | Criminology |
Kuvaas, Bård | Handelshøyskolen BI | 65 | 2002 | 2020 | 71 927 | 2 195 | 26 | Business & Management | Industrial Relations |
Söderlund, Jonas | Handelshøyskolen BI | 73 | 1998 | 2021 | 74 678 | 2 139 | 27 | Building & Construction | Business & Management |
Gustafsson, Anders | Handelshøyskolen BI | 88 | 1997 | 2021 | 97 096 | 5 443 | 33 | Marketing | Business & Management |
Müller, Ralf | Handelshøyskolen BI | 92 | 2003 | 2021 | 105 288 | 3 193 | 29 | Building & Construction | Business & Management |
Petersen, Per Hyltoft | Haraldsplass Deaconess Hospital | 255 | 1976 | 2019 | 172 031 | 4 172 | 35 | General Clinical Medicine | Cardiovascular System & Hematology |
Arnason, Ragnar | Haskoli Islands | 48 | 1990 | 2018 | 170 647 | 1 109 | 18 | Fisheries | Agricultural Economics & Policy |
Hugdahl, Kenneth | Haukeland Universitetssjukehus | 465 | 1974 | 2021 | 9 306 | 13 805 | 64 | Experimental Psychology | Neurology & Neurosurgery |
Gilhus, Nils Erik | Haukeland Universitetssjukehus | 332 | 1977 | 2021 | 35 071 | 7 905 | 47 | Neurology & Neurosurgery | General & Internal Medicine |
Bruserud, Øystein | Haukeland Universitetssjukehus | 389 | 1983 | 2021 | 73 457 | 5 100 | 34 | Immunology | Oncology & Carcinogenesis |
Myhr, Kjell Morten | Haukeland Universitetssjukehus | 273 | 1990 | 2021 | 74 387 | 10 384 | 52 | Neurology & Neurosurgery | Immunology |
Svanes, Cecilie | Haukeland Universitetssjukehus | 195 | 1984 | 2021 | 84 331 | 6 647 | 43 | Respiratory System | Allergy |
Flaatten, Hans | Haukeland Universitetssjukehus | 186 | 1984 | 2021 | 97 139 | 4 424 | 34 | Emergency & Critical Care Medicine | General & Internal Medicine |
Dahl, Olav | Haukeland Universitetssjukehus | 233 | 1978 | 2021 | 100 780 | 8 615 | 48 | Oncology & Carcinogenesis | General & Internal Medicine |
Bjorvatn, Bjørn | Haukeland Universitetssjukehus | 270 | 1989 | 2021 | 101 254 | 8 442 | 51 | Neurology & Neurosurgery | Environmental & Occupational Health |
Fridlund, Bengt | Haukeland Universitetssjukehus | 359 | 1987 | 2021 | 104 444 | 6 617 | 40 | Nursing | Public Health |
Wiker, Harald G. | Haukeland Universitetssjukehus | 141 | 1986 | 2021 | 113 702 | 4 227 | 34 | Microbiology | Immunology |
Hatlebakk, Jan Gunnar | Haukeland Universitetssjukehus | 159 | 1993 | 2021 | 130 572 | 4 782 | 35 | Gastroenterology & Hepatology | Oncology & Carcinogenesis |
Hauser, Helwig | Haukeland Universitetssjukehus | 149 | 2000 | 2021 | 149 970 | 3 588 | 32 | Software Engineering | Artificial Intelligence & Image Processing |
Gilja, Odd Helge | Haukeland Universitetssjukehus | 247 | 1993 | 2021 | 162 187 | 5 683 | 33 | Gastroenterology & Hepatology | Nuclear Medicine & Medical Imaging |
Hanestad, B. | Haukeland Universitetssjukehus | 107 | 1988 | 2021 | 165 237 | 3 457 | 35 | Nursing | Health Policy & Services |
Bell, Rae F. | Haukeland Universitetssjukehus | 62 | 1996 | 2021 | 167 292 | 1 925 | 23 | General & Internal Medicine | Anesthesiology |
Hove, Leiv M. | Haukeland Universitetssjukehus | 49 | 1987 | 2018 | 169 355 | 1 176 | 20 | Orthopedics | Surgery |
Sandberg, Sverre | Haukeland Universitetssjukehus | 303 | 1979 | 2021 | 176 980 | 3 872 | 30 | General Clinical Medicine | General & Internal Medicine |
Olofsson, Jan | Haukeland Universitetssjukehus | 215 | 1972 | 2016 | 190 089 | 3 556 | 31 | Otorhinolaryngology | Oncology & Carcinogenesis |
Iversen, Ole Erik | Haukeland Universitetssjukehus | 138 | 1978 | 2021 | 206 710 | 5 787 | 29 | General & Internal Medicine | Obstetrics & Reproductive Medicine |
Friedrich, Gerhard | Haukeland Universitetssjukehus | 122 | 1987 | 2017 | 215 335 | 2 628 | 23 | Otorhinolaryngology | Speech-Language Pathology & Audiology |
Nyfors, Allan | Haukeland Universitetssjukehus | 73 | 1967 | 2006 | 303 726 | 798 | 17 | General & Internal Medicine | Dermatology & Venereal Diseases |
Hutchings, Jeffrey A. | Havforskningsinstituttet | 197 | 1985 | 2021 | 6 922 | 11 354 | 53 | Fisheries | Ecology |
Drinkwater, Kenneth F. | Havforskningsinstituttet | 123 | 1979 | 2020 | 42 358 | 4 701 | 38 | Fisheries | Oceanography |
Kjesbu, Olav Sigurd | Havforskningsinstituttet | 107 | 1987 | 2021 | 58 529 | 4 221 | 33 | Fisheries | Marine Biology & Hydrobiology |
Hamre, K. | Havforskningsinstituttet | 142 | 1987 | 2021 | 75 781 | 3 523 | 36 | Fisheries | Biochemistry & Molecular Biology |
Lie, Øyvind | Havforskningsinstituttet | 129 | 1985 | 2020 | 79 505 | 4 986 | 43 | Fisheries | Nutrition & Dietetics |
Waagbø, Rune | Havforskningsinstituttet | 171 | 1988 | 2020 | 80 352 | 4 902 | 40 | Fisheries | Physiology |
Browman, Howard I. | Havforskningsinstituttet | 136 | 1986 | 2021 | 82 470 | 3 099 | 33 | Fisheries | Marine Biology & Hydrobiology |
Torrissen, Ole | Havforskningsinstituttet | 49 | 1981 | 2020 | 96 003 | 2 722 | 33 | Fisheries | Food Science |
Geffen, Audrey J. | Havforskningsinstituttet | 122 | 1982 | 2021 | 100 116 | 2 971 | 29 | Fisheries | Marine Biology & Hydrobiology |
Loeng, Harald | Havforskningsinstituttet | 39 | 1977 | 2021 | 113 912 | 2 807 | 27 | Fisheries | Meteorology & Atmospheric Sciences |
Samuelsen, Ole B. | Havforskningsinstituttet | 101 | 1986 | 2021 | 116 668 | 2 408 | 24 | Fisheries | Analytical Chemistry |
Bergh, Øivind | Havforskningsinstituttet | 87 | 1989 | 2021 | 121 348 | 3 314 | 28 | Fisheries | Microbiology |
Løkkeborg, Svein | Havforskningsinstituttet | 64 | 1989 | 2020 | 129 368 | 1 752 | 24 | Fisheries | Marine Biology & Hydrobiology |
Sundby, Svein | Havforskningsinstituttet | 68 | 1983 | 2021 | 131 435 | 2 106 | 26 | Fisheries | Marine Biology & Hydrobiology |
Planque, Benjamin | Havforskningsinstituttet | 68 | 1996 | 2021 | 132 948 | 4 031 | 29 | Fisheries | Marine Biology & Hydrobiology |
Folkvord, Arild | Havforskningsinstituttet | 120 | 1985 | 2021 | 157 339 | 2 911 | 30 | Fisheries | Marine Biology & Hydrobiology |
Glover, Kevin A. | Havforskningsinstituttet | 140 | 2001 | 2021 | 191 573 | 2 223 | 24 | Fisheries | Genetics & Heredity |
Bergstad, Odd Aksel | Havforskningsinstituttet | 67 | 1987 | 2021 | 193 784 | 1 695 | 22 | Fisheries | Marine Biology & Hydrobiology |
Hansen, Tom J. | Havforskningsinstituttet | 155 | 1985 | 2021 | 198 025 | 3 552 | 35 | Fisheries | Physiology |
Gjøsæter, H. | Havforskningsinstituttet | 61 | 1987 | 2021 | 200 750 | 1 618 | 24 | Fisheries | Marine Biology & Hydrobiology |
Westengen, Håkon | Hydro Aluminium | 53 | 1978 | 2014 | 288 256 | 1 391 | 17 | Materials | Energy |
Rye, Tom | Høgskolen i Molde | 70 | 1998 | 2021 | 272 096 | 1 162 | 17 | Logistics & Transportation | Urban & Regional Planning |
Cheek, Julianne | HØgskolen i Østfold | 77 | 1993 | 2021 | 120 557 | 1 571 | 23 | Nursing | Public Health |
Colomo-Palacios, Ricardo | HØgskolen i Østfold | 273 | 2008 | 2021 | 293 472 | 2 381 | 25 | Artificial Intelligence & Image Processing | Information Systems |
Rønnestad, Bent R. | Inland Norway University of Applied Sciences | 83 | 2004 | 2021 | 169 868 | 1 625 | 22 | Sport Sciences | Physiology |
Nordström, Gun | Inland Norway University of Applied Sciences | 96 | 1988 | 2020 | 391 718 | 2 589 | 31 | Nursing | Health Policy & Services |
Larsson, Bodil Wilde | Inland Norway University of Applied Sciences | 40 | 1998 | 2016 | 395 766 | 760 | 16 | Nursing | Health Policy & Services |
Aaseth, Jan | Innlandet Hospital Trust | 245 | 1972 | 2021 | 119 937 | 3 757 | 32 | Toxicology | Pharmacology & Pharmacy |
Aasland, Olaf Gjerløw | Institute for Studies of the Medical Profession | 252 | 1976 | 2021 | 106 773 | 10 818 | 31 | General & Internal Medicine | Public Health |
Hauback, Bjørn C. | Institutt for energiteknikk | 269 | 1995 | 2018 | 102 881 | 5 584 | 38 | Materials | Inorganic & Nuclear Chemistry |
Skjeltorp, Arne T. | Institutt for energiteknikk | 91 | 1971 | 2020 | 165 840 | 1 580 | 18 | Applied Physics | Fluids & Plasmas |
Maeland, A. J. | Institutt for energiteknikk | 76 | 1961 | 2006 | 230 381 | 1 027 | 19 | Materials | Chemical Physics |
Ulleberg, Øystein | Institutt for energiteknikk | 34 | 1997 | 2020 | 246 666 | 1 116 | 13 | Energy | Electrical & Electronic Engineering |
Dugstad, Arne | Institutt for energiteknikk | 70 | 1989 | 2021 | 259 120 | 1 007 | 18 | Energy | Materials |
Yartys, Volodymyr A. | Institutt for energiteknikk | 207 | 1979 | 2021 | 262 881 | 4 117 | 34 | Materials | Energy |
Elverhøi, Anders | International Centre for Geohazards (ICG) | 94 | 1975 | 2011 | 69 457 | 4 366 | 44 | Oceanography | Geology |
Galtung, Johan | International Peace Research Institute, Oslo | 130 | 1957 | 2019 | 24 841 | 6 899 | 16 | Strategic, Defence & Security Studies | International Relations |
Gleditsch, Nils Petter | International Peace Research Institute, Oslo | 87 | 1967 | 2021 | 41 490 | 5 938 | 28 | Strategic, Defence & Security Studies | International Relations |
Buhaug, Halvard | International Peace Research Institute, Oslo | 54 | 2002 | 2021 | 65 773 | 3 366 | 29 | Strategic, Defence & Security Studies | International Relations |
Salter, Mark B. | International Peace Research Institute, Oslo | 62 | 2001 | 2020 | 86 782 | 1 903 | 19 | International Relations | Geography |
Carling, Jørgen | International Peace Research Institute, Oslo | 30 | 2002 | 2021 | 100 427 | 1 755 | 19 | Demography | Geography |
Larsen, A. | Kongsvinger Hospital | 40 | 1971 | 2007 | 107 548 | 3 646 | 20 | Arthritis & Rheumatology | General & Internal Medicine |
Svensson, Göran | Kristiania University College | 195 | 1974 | 2017 | 25 531 | 5 285 | 33 | Business & Management | Marketing |
Arcuri, Andrea | Kristiania University College | 105 | 2007 | 2021 | 50 594 | 4 036 | 34 | Software Engineering | Artificial Intelligence & Image Processing |
Larsson, Anders Olof | Kristiania University College | 59 | 2010 | 2021 | 121 630 | 1 308 | 20 | Communication & Media Studies | Information & Library Sciences |
Birch, Stephen | Kristiania University College | 77 | 1989 | 2021 | 216 797 | 1 098 | 16 | Complementary & Alternative Medicine | Substance Abuse |
Kisa, Adnan | Kristiania University College | 106 | 1996 | 2021 | 404 945 | 15 333 | 34 | General & Internal Medicine | Public Health |
Lerdal, Anners | Lovisenberg Diakonale Sykehus | 119 | 1998 | 2021 | 197 613 | 2 334 | 21 | Nursing | Health Policy & Services |
Vandvik, Per Olav | MAGIC Evidence Ecosystem Foundation | 195 | 2003 | 2021 | 196 034 | 9 308 | 43 | General & Internal Medicine | Epidemiology |
Ekeland, Arne | Martina Hansens Hospital | 136 | 1973 | 2020 | 178 037 | 3 067 | 28 | Orthopedics | Mechanical Engineering & Transports |
Drevon, Christian A. | Medisinske Fakultet | 384 | 1975 | 2021 | 30 376 | 14 272 | 64 | Nutrition & Dietetics | Biochemistry & Molecular Biology |
Dahl, Alv A. | Medisinske Fakultet | 340 | 1977 | 2021 | 31 474 | 17 914 | 60 | Psychiatry | Oncology & Carcinogenesis |
Heim, Sverre | Medisinske Fakultet | 524 | 1983 | 2021 | 40 032 | 10 168 | 50 | Oncology & Carcinogenesis | Immunology |
Tropé, Claes | Medisinske Fakultet | 490 | 1973 | 2019 | 40 863 | 13 798 | 59 | Oncology & Carcinogenesis | Pathology |
Eide, Per Kristian | Medisinske Fakultet | 193 | 1987 | 2021 | 42 990 | 4 600 | 32 | Neurology & Neurosurgery | Biomedical Engineering |
Bollerslev, Jens | Medisinske Fakultet | 294 | 1987 | 2021 | 56 365 | 8 207 | 46 | Endocrinology & Metabolism | Cardiovascular System & Hematology |
Vøllestad, Nina Køpke | Medisinske Fakultet | 110 | 1984 | 2021 | 56 908 | 4 559 | 38 | Orthopedics | Physiology |
Finset, Arnstein | Medisinske Fakultet | 257 | 1988 | 2021 | 66 415 | 5 741 | 42 | Public Health | Psychiatry |
Staff, Anne Cathrine | Medisinske Fakultet | 232 | 1986 | 2021 | 73 351 | 5 976 | 40 | Obstetrics & Reproductive Medicine | Cardiovascular System & Hematology |
Arnesen, Harald | Medisinske Fakultet | 377 | 1970 | 2021 | 79 980 | 11 955 | 55 | Cardiovascular System & Hematology | General & Internal Medicine |
Moum, Torbjørn | Medisinske Fakultet | 162 | 1984 | 2021 | 85 045 | 6 164 | 45 | Psychiatry | Health Policy & Services |
Fodstad, Øystein | Medisinske Fakultet | 312 | 1976 | 2021 | 86 163 | 13 064 | 57 | Oncology & Carcinogenesis | Biochemistry & Molecular Biology |
Hjortdahl, Per | Medisinske Fakultet | 188 | 1983 | 2021 | 93 328 | 3 913 | 34 | General & Internal Medicine | Public Health |
Rustøen, Tone | Medisinske Fakultet | 148 | 1995 | 2021 | 99 702 | 3 298 | 32 | Nursing | Anesthesiology |
Klepp, Knut Inge | Medisinske Fakultet | 261 | 1984 | 2021 | 110 716 | 8 347 | 44 | Public Health | Nutrition & Dietetics |
Bjertness, Espen | Medisinske Fakultet | 190 | 1986 | 2021 | 145 744 | 21 255 | 40 | General & Internal Medicine | Public Health |
Tyssen, Reidar | Medisinske Fakultet | 64 | 1998 | 2021 | 169 764 | 2 203 | 24 | Medical Informatics | Psychiatry |
Wahl, Astrid Klopstad | Medisinske Fakultet | 148 | 1997 | 2021 | 184 602 | 3 577 | 35 | Nursing | Health Policy & Services |
Hartmann, Anders | Medisinske Fakultet | 311 | 1971 | 2021 | 221 937 | 9 388 | 48 | Surgery | Urology & Nephrology |
Lindbæk, Morten | Medisinske Fakultet | 152 | 1993 | 2021 | 227 215 | 1 794 | 23 | General & Internal Medicine | Public Health |
Bjørk, Ida T. | Medisinske Fakultet | 65 | 1995 | 2021 | 298 440 | 1 047 | 18 | Nursing | Pediatrics |
Fagermoen, May Solveig | Medisinske Fakultet | 53 | 1979 | 2019 | 317 346 | 922 | 17 | Nursing | Health Policy & Services |
Foss, Christina | Medisinske Fakultet | 38 | 2000 | 2021 | 442 133 | 614 | 15 | Nursing | Public Health |
Benestad, Rasmus E. | Meteorologisk institutt | 90 | 1997 | 2021 | 91 464 | 2 172 | 25 | Meteorology & Atmospheric Sciences | Environmental Sciences |
Johannessen, J. A. | Nansen Environmental and Remote Sensing Center | 179 | 1979 | 2017 | 240 939 | 2 506 | 26 | Geological & Geomatics Engineering | Astronomy & Astrophysics |
Johannessen, Ola M. | Nansen Scientific Society | 247 | 1970 | 2021 | 152 681 | 3 518 | 28 | Geological & Geomatics Engineering | Meteorology & Atmospheric Sciences |
Oxman, Andrew D. | Nasjonalt kunnskapssenter for helsetjenesten | 355 | 1988 | 2021 | 1 134 | 116 361 | 90 | General & Internal Medicine | Health Policy & Services |
Fretheim, Atle | Nasjonalt kunnskapssenter for helsetjenesten | 124 | 1990 | 2017 | 166 367 | 3 800 | 30 | General & Internal Medicine | Health Policy & Services |
Jensen, Chris | National Advisory Unit on Occupational Rehabilitation | 101 | 1993 | 2021 | 131 666 | 2 467 | 26 | Plant Biology & Botany | Environmental & Occupational Health |
Terjesen, Siri | NHH Norwegian School of Economics | 91 | 2005 | 2021 | 79 560 | 4 203 | 34 | Business & Management | Applied Ethics |
Sandmo, Agnar | NHH Norwegian School of Economics | 38 | 1970 | 2019 | 84 830 | 2 741 | 16 | Economics | Agricultural Economics & Policy |
Hannesson, Rögnvaldur | NHH Norwegian School of Economics | 102 | 1978 | 2020 | 89 691 | 1 654 | 22 | Fisheries | Agricultural Economics & Policy |
Eskeland, Gunnar S. | NHH Norwegian School of Economics | 37 | 1991 | 2020 | 268 282 | 1 575 | 17 | Energy | Development Studies |
Barton, Nick | Nick Barton and Associates | 184 | 1971 | 2020 | 14 132 | 9 150 | 28 | Geological & Geomatics Engineering | Meteorology & Atmospheric Sciences |
Gjedrem, Trygve | NOFIMA | 81 | 1966 | 2019 | 48 144 | 3 197 | 28 | Fisheries | Dairy & Animal Science |
Gjerde, Bjarne | NOFIMA | 103 | 1983 | 2020 | 49 380 | 4 643 | 40 | Fisheries | Dairy & Animal Science |
Axelsson, L. | NOFIMA | 97 | 1987 | 2021 | 78 501 | 4 598 | 38 | Microbiology | Food Science |
Gildberg, Asbjørn | NOFIMA | 49 | 1976 | 2017 | 93 393 | 2 163 | 27 | Biotechnology | Food Science |
Skrede, Grete | NOFIMA | 54 | 1980 | 2020 | 114 421 | 3 067 | 30 | Food Science | Dairy & Animal Science |
Martens, Magni | NOFIMA | 73 | 1982 | 2012 | 178 821 | 2 924 | 29 | Food Science | Dairy & Animal Science |
Austreng, Erland | NOFIMA | 32 | 1977 | 2006 | 179 168 | 1 632 | 19 | Fisheries | Dairy & Animal Science |
Varela, Paula | NOFIMA | 125 | 2002 | 2021 | 186 582 | 3 343 | 32 | Food Science | Nutrition & Dietetics |
Wold, Jens Petter | NOFIMA | 101 | 1996 | 2021 | 211 821 | 2 335 | 32 | Food Science | Analytical Chemistry |
Sonesson, Anna K. | NOFIMA | 60 | 1998 | 2021 | 221 467 | 1 703 | 22 | Dairy & Animal Science | Fisheries |
Aanonsen, Sigurd Ivar | NORCE | 59 | 1984 | 2019 | 284 297 | 1 862 | 19 | Energy | Geochemistry & Geophysics |
Oliver, Dean S. | NORCE Norwegian Research Centre AS | 143 | 1982 | 2021 | 34 562 | 5 557 | 36 | Energy | Geochemistry & Geophysics |
Aavatsmark, Ivar | NORCE Norwegian Research Centre AS | 69 | 1996 | 2020 | 160 689 | 1 842 | 18 | Energy | Geochemistry & Geophysics |
Godø, Olav Rune | NORCE Norwegian Research Centre AS | 87 | 1987 | 2020 | 162 712 | 2 042 | 25 | Fisheries | Oceanography |
Sandvik, Hogne | NORCE Norwegian Research Centre AS | 91 | 1990 | 2020 | 176 557 | 2 759 | 17 | General & Internal Medicine | Public Health |
Gold, Christian | NORCE Norwegian Research Centre AS | 111 | 2001 | 2021 | 200 279 | 2 573 | 26 | Rehabilitation | General & Internal Medicine |
Kjellsen, Knut O. | Norcem AS | 33 | 1990 | 2018 | 216 992 | 2 073 | 22 | Building & Construction | Materials |
Kiron, Viswanath | Nord universitet | 162 | 1994 | 2021 | 61 615 | 6 114 | 40 | Fisheries | Microbiology |
Sarkodie, Samuel Asumadu | Nord universitet | 83 | 2016 | 2021 | 101 062 | 3 301 | 26 | Environmental Sciences | Energy |
Van den Tillaar, Roland | Nord universitet | 93 | 2003 | 2021 | 165 352 | 1 514 | 24 | Sport Sciences | Experimental Psychology |
Bjørndal, Trond | Nord universitet | 70 | 1987 | 2021 | 193 269 | 1 502 | 21 | Fisheries | Agricultural Economics & Policy |
Vaismoradi, Mojtaba | Nord universitet | 82 | 2008 | 2021 | 333 362 | 3 364 | 18 | Nursing | Complementary & Alternative Medicine |
Ruyter, I. Eystein | Nordisk Institutt for Odontologiske Materialer | 82 | 1976 | 2009 | 62 843 | 3 590 | 33 | Dentistry | Biomedical Engineering |
Dahl, Jon Einar | Nordisk Institutt for Odontologiske Materialer | 82 | 1978 | 2021 | 196 000 | 2 223 | 24 | Dentistry | Toxicology |
Røttingen, John Arne | Norges forskningsråd | 170 | 1993 | 2021 | 184 247 | 4 829 | 32 | General & Internal Medicine | Health Policy & Services |
